Tier T3 · Work type health · roadmap
Matter taxonomy — what the book actually is.
The configured type Matter Dispute Defendant General holds 12,231 matters (41% of the whole book). Clustering what the matters actually are — from their title embeddings, computed on-premise — shows it is not one kind of work at all.
How to read this page
What this measures
The distinct kinds of work hidden inside a single bloated configured type, segmented from matter-title embeddings.
How to read it
The gauge shows how much of the book sits in this one type; the bar shows the distinct kinds the AI found inside it.
Why it matters
A single overloaded type hides reporting, routing, and SLA differences that distinct kinds of work genuinely need.
Watch for
Cluster labels and membership are model-derived — KMeans assigns each matter to a cluster and a local LLM names it; the counts are computed from those assignments.
The evidence
| Kind | Matters | Sample titles |
|---|---|---|
| First Party Property Damage Claim | 3,248 | Southern Cross Freight Pty Ltd - Property Damage Claim (First Party), Southern Cross Freight Pty. Ltd. - Property Damage Claim (First Party) |
| Directors & Officers Liability Claim | 1,653 | Coastal Industries Pty Limited - Directors & Officers Liability Claim, Northgate Industries Pty Limited - Directors & Officers Liability Clai |
| Cyber Incident Response | 1,605 | Southern Cross Industries Pty Limited - Cyber Incident Response Engage, Northgate Industries Pty Limited - Cyber Incident Response Engagement |
| Workplace Injury Claim | 1,503 | Southern Cross Freight Pty Limited v Ava Hollowell - Workplace Injury , Northgate Freight Pty Limited v Felix Halloran - Workplace Injury Clai |
| Public Liability Personal Injury Claim | 1,479 | Northgate Industries Pty Limited v Kai Marsh - Public Liability Person, Stonecrest Timber Pty Limited v Petra Hartnell - Public Liability Pers |
| Motor Vehicle Personal Injury Claim | 1,387 | Southern Cross Holdings Pty Limited v Willow Hollowell - Motor Vehicle, Fernhill Transport Proprietary Limited v Willow Winslow - Motor Vehicl |
| Medical Negligence Defence | 1,356 | Sterling Industries Pty Limited v Bree Everleigh - Medical Negligence , Fernhill Contracting Pty Limited v Petra Everleigh - Medical Negligenc |
Next: see the whole book on one map
This page drilled into ONE overloaded type. The next chapter zooms out — the Matter Universe renders all 30,000 matters as a single interactive 3D map, with this finding visible as structure: the bloated type's distinct kinds sit as separate regions you can orbit, focus, and have name themselves.
insights.audit.